Materials
Browse the ingredient database — 53 materials and counting.
| Name | Category | Fragrance Family | Volatility | CAS |
|---|---|---|---|---|
| Amber Xtreme | Aroma Chemical | oriental | Base | 68155-66-8 |
| Ambergris Tincture | Tincture | oriental | Base | 8038-65-1 |
| Ambrettolide | Aroma Chemical | musk | Base | 123-69-3 |
| Ambroxan | Aroma Chemical | woody | Base | 6790-58-5 |
| Ambroxide (natural-identical) | Aroma Chemical | woody | Base | 6790-58-5 |
| Bacdanol | Aroma Chemical | woody | Base | 28219-61-6 |
| Beeswax Absolute | Absolute | oriental | Base | 8012-89-3 |
| Benzoin Resinoid | Essential Oil | oriental | Base | 9000-05-9 |
| Benzyl Benzoate | Isolate | oriental | Base | 120-51-4 |
| Cashmeran | Aroma Chemical | woody | Base | 33704-61-9 |
| Castoreum Tincture | Tincture | leather | Base | 8023-83-4 |
| Cedarwood Essential Oil (Atlas) | Essential Oil | woody | Base | 8000-27-9 |
| Cedarwood Essential Oil (Virginia) | Essential Oil | woody | Base | 8000-27-9 |
| Cetalox (Ambroxide) | Aroma Chemical | woody | Base | 3738-00-9 |
| Civet Tincture (Reconstituted) | Tincture | animalic | Base | 68916-26-1 |
| Clearwood (Patchouli substitute) | Aroma Chemical | woody | Base | 41199-19-3 |
| Coumarin | Isolate | oriental | Base | 91-64-5 |
| Dynascone | Aroma Chemical | oriental | Base | 68155-66-8 |
| Ebanol | Aroma Chemical | woody | Base | 67801-20-1 |
| Ethyl Vanillin | Isolate | oriental | Base | 121-32-4 |
| Ethylene Brassylate | Aroma Chemical | musk | Base | 105-95-3 |
| Exaltolide (15-Pentadecanolide) | Aroma Chemical | musk | Base | 106-02-5 |
| Firsantol | Aroma Chemical | woody | Base | 3407-42-9 |
| Frankincense Essential Oil | Essential Oil | woody | Base | 8016-36-2 |
| Galaxolide | Aroma Chemical | musk | Base | 1222-05-5 |
| Guaiacwood Essential Oil | Essential Oil | woody | Base | 8016-23-7 |
| Habanolide | Aroma Chemical | musk | Base | 34902-57-3 |
| Hay Absolute | Absolute | aromatic | Base | 84929-28-2 |
| Helvetolide | Aroma Chemical | musk | Base | 141773-73-1 |
| Iris (Orris) Absolute | Absolute | floral | Base | 8002-73-1 |
| Iso E Super | Aroma Chemical | woody | Base | 54464-57-2 |
| Javanol | Aroma Chemical | woody | Base | 198404-98-7 |
| Labdanum Absolute | Absolute | oriental | Base | 8016-26-0 |
| Muscone | Aroma Chemical | musk | Base | 541-91-3 |
| Musk Deer Tincture (Synthetic Reconstitution) | Tincture | musk | Base | 541-91-3 |
| Musk Ketone | Aroma Chemical | musk | Base | 81-14-1 |
| Myrrh Essential Oil | Essential Oil | oriental | Base | 8016-37-3 |
| Nirvanolide | Aroma Chemical | musk | Base | 85828-47-3 |
| Norlimbanol | Aroma Chemical | woody | Base | 70788-30-6 |
| Oud Tincture (Agarwood) | Tincture | woody | Base | 94350-09-1 |
| Patchouli Essential Oil | Essential Oil | woody | Base | 8014-09-3 |
| Peru Balsam | Tincture | oriental | Base | 8007-00-9 |
| Polysantol | Aroma Chemical | woody | Base | 107898-54-4 |
| Sandalwood Essential Oil (Mysore) | Essential Oil | woody | Base | 8006-87-9 |
| Spikenard Essential Oil | Essential Oil | woody | Base | 8022-22-8 |
| Styrax Resinoid | Tincture | oriental | Base | 8024-01-9 |
| Sylkolide | Aroma Chemical | musk | Base | 63187-91-7 |
| Timbersilk (Sylvamber) | Aroma Chemical | woody | Base | 54549-72-3 |
| Tolu Balsam | Tincture | oriental | Base | 9000-64-0 |
| Tonka Bean Absolute | Absolute | oriental | Base | 8046-22-8 |
| Vanillin | Isolate | oriental | Base | 121-33-5 |
| Vertofix (Iso E Super isomer) | Aroma Chemical | woody | Base | 32388-55-9 |
| Vetiver Essential Oil | Essential Oil | woody | Base | 8016-96-4 |
53 ingredients found