Materials
Browse the ingredient database — 10 materials and counting.
| Name | Category | Fragrance Family | Volatility | CAS |
|---|---|---|---|---|
| Alpha-Pinene | Isolate | woody | Top | 80-56-8 |
| Benzyl Benzoate | Isolate | oriental | Base | 120-51-4 |
| Citronellol | Isolate | floral | Heart | 106-22-9 |
| Coumarin | Isolate | oriental | Base | 91-64-5 |
| Ethyl Vanillin | Isolate | oriental | Base | 121-32-4 |
| Eugenol | Isolate | spicy | Heart | 97-53-0 |
| Geraniol | Isolate | floral | Heart | 106-24-1 |
| Limonene | Isolate | citrus | Top | 5989-27-5 |
| Linalool | Isolate | floral | Heart | 78-70-6 |
| Vanillin | Isolate | oriental | Base | 121-33-5 |
10 ingredients found