Materials
Browse the ingredient database — 8 materials and counting.
| Name | Category | Fragrance Family | Volatility | CAS |
|---|---|---|---|---|
| Ambergris Tincture | Tincture | oriental | Base | 8038-65-1 |
| Castoreum Tincture | Tincture | leather | Base | 8023-83-4 |
| Civet Tincture (Reconstituted) | Tincture | animalic | Base | 68916-26-1 |
| Musk Deer Tincture (Synthetic Reconstitution) | Tincture | musk | Base | 541-91-3 |
| Oud Tincture (Agarwood) | Tincture | woody | Base | 94350-09-1 |
| Peru Balsam | Tincture | oriental | Base | 8007-00-9 |
| Styrax Resinoid | Tincture | oriental | Base | 8024-01-9 |
| Tolu Balsam | Tincture | oriental | Base | 9000-64-0 |
8 ingredients found